milliliter (ml) | liter (L) | cubic meter (m3) | cubic inch (in3) | cubic foot/feet (ft3) | pint (pt) [US liquid] | quart (qt) [US liquid] | gallon (gal) [US liquid] | barrel (bbl) [US liquid] | |
1 milliliter (ml) | 1 | 0.001 | 0.000001 | 0.061023744094732 | 0.000035314666721489 | 0.0021133764188652 | 0.0010566882094326 | 0.00026417205235815 | 0.0000083864143605761 |
1 liter (L) | 1000 | 1 | 0.001 | 61.023744094732 | 0.035314666721489 | 2.1133764188652 | 1.0566882094326 | 0.26417205235815 | 0.0083864143605761 |
1 cubic meter (m3) | 1000000 | 1000 | 1 | 61023.744094732 | 35.314666721489 | 2113.3764188652 | 1056.6882094326 | 264.17205235815 | 8.3864143605761 |
1 cubic inch (in3) | 16.387064 | 0.016387064 | 0.000016387064 | 1 | 0.0005787037037037 | 0.034632034632035 | 0.017316017316017 | 0.0043290043290043 | 0.00013742870885728 |
1 cubic foot/feet (ft3) | 28316.846592 | 28.316846592 | 0.028316846592 | 1728 | 1 | 59.844155844156 | 29.922077922078 | 7.4805194805195 | 0.23747680890538 |
1 pint (pt) [US liquid] | 473.176473 | 0.473176473 | 0.000473176473 | 28.875 | 0.016710069444444 | 1 | 0.5 | 0.125 | 0.003968253968254 |
1 quart (qt) [US liquid] | 946.352946 | 0.946352946 | 0.000946352946 | 57.75 | 0.033420138888889 | 2 | 1 | 0.25 | 0.0079365079365079 |
1 gallon (gal) [US liquid] | 3785.411784 | 3.785411784 | 0.003785411784 | 231 | 0.13368055555556 | 8 | 4 | 1 | 0.031746031746032 |
1 barrel (bbl) [US liquid] | 119240.471196 | 119.240471196 | 0.119240471196 | 7276.5 | 4.2109375 | 252 | 126 | 31.5 | 1 |
To use this Volume Conversion Table, please consider to have a look at the examples bellow,
Note: All volume conversion factors are not exact and some of them are rounded to limit the number of digits. Also the volume conversion factor for same volume unit may vary based on the country, customery and context of use.