gram (g, gm) | kilogram (kg) | pound (lb) | ounce (oz) | carat | short ton (US) | long ton (UK) | tonne (metric ton) | grain (gr) | |
1 gram (g, gm) | 1 | 0.001 | 0.0022046226218488 | 0.03527396194958 | 5 | 0.0000011023113109244 | 0.00000098420652761106 | 0.000001 | 15.432358352941 |
1 kilogram (kg) | 1000 | 1 | 2.2046226218488 | 35.27396194958 | 5000 | 0.0011023113109244 | 0.00098420652761106 | 0.001 | 15432.358352941 |
1 pound (lb) | 453.59237 | 0.45359237 | 1 | 16 | 2267.96185 | 0.0005 | 0.00044642857142857 | 0.00045359237 | 7000 |
1 ounce (oz) | 28.349523125 | 0.028349523125 | 0.0625 | 1 | 141.747615625 | 0.00003125 | 0.000027901785714286 | 0.000028349523125 | 437.5 |
1 carat | 0.2 | 0.0002 | 0.00044092452436976 | 0.0070547923899161 | 1 | 0.00000022046226218488 | 0.00000019684130552221 | 0.0000002 | 3.0864716705883 |
1 short ton (US) | 907184.74 | 907.18474 | 2000 | 32000 | 4535923.7 | 1 | 0.89285714285714 | 0.90718474 | 14000000 |
1 long ton (UK) | 1016046.9088 | 1016.0469088 | 2240 | 35840 | 5080234.544 | 1.12 | 1 | 1.0160469088 | 15680000 |
1 tonne (metric ton) | 1000000 | 1000 | 2204.6226218488 | 35273.96194958 | 5000000 | 1.1023113109244 | 0.984206527611061106 | 1 | 15432358.352941 |
1 grain (gr) | 0.06479891 | 0.00006479891 | 0.00014285714285714 | 0.0022857142857143 | 0.32399455 | 0.000000071428571428571 | 0.000000063775510204082 | 0.00000006479891 | 1 |
To use this Weight Conversion Table, please consider to have a look at the examples bellow,
Note: All weight conversion factors are not exact and some of them are rounded to limit the number of digits. Also the weight conversion factor for same weight unit may vary based on the country, customery and context of use.